Trails Stewardship Projects
Reservoir Ridge at Storm Mountain, Big Cottonwood Canyon
Before

After

East Gate Buttress, Little Cottonwood Canyon
Before

After

Pipeline Trail at Alexander Basin, Millcreek Canyon
Before

After

Upper Albion Meadows Trail, Alta Ski Area

| 2025 | |
|---|---|
| Crew Size | 10 members |
| Volunteers | 392 individuals |
| Volunteer Hours | 2486 hours |
| Projects | 7 sites |
| Scouted Trails | 24 trails |
| Scouted Mileage | 71 miles |
| Trail Log Out | 72 trees |
| Corridor Improved | 7.6 miles |
| Area Naturalized | 3,450 ft2 |
| Drains Improved | 315 |
| New Drains Built | 18 |
| New Tread Built | 842 feet |
| Stream Crossings Built | 3 |
| Retaining Walls Built | 782 ft3 |
| Total Amount of Rock Set* | 65.6 tons |
| *131,250 lbs |
For more information, please contact us directly using this form

