Trails Stewardship Projects
Completed in 2024
CCF maintained over 35 trails in the 2024 season. Here are some of the highlights. For a detailed report of the season, please download the 2024 report below.
Reservoir Ridge at Storm Mountain, Big Cottonwood Canyon
Before
After
East Gate Buttress, Little Cottonwood Canyon
Before
After
Pipeline Trail at Alexander Basin, Millcreek Canyon
Before
After
Upper Albion Meadows Trail, Alta Ski Area
2023 | 2024 | |
---|---|---|
Crew Size | 10 members | 10 members |
Volunteers | 211 individuals | 333 individuals |
Volunteer Hours | 1042 hours | 1774 hours |
Projects | 7 sites | 10 sites |
Scouted Trails | 20 trails | 42 trails |
Scouted Mileage | 45 miles | 94 miles |
Trail Log Out | 59 trees | 185 trees |
Corridor Improved | — | 5.6 miles |
Area Naturalized | 930 ft2 | 25,289 ft2 |
Drains Improved | 231 | 160 |
New Drains Built | — | 35 |
New Tread Built | 860 feet | 4100 feet |
Stream Crossings Built | 3 | 5 |
Retaining Walls Built | 86 | 26 |
Number of Staircases Built | 26 | 9 |
Total Number of Steps | 239 | 84 |
Total Amount of Rock Set* | 310 tons | 335 tons |
*620,000 lbs | *670,000 lbs |
For more information, please contact us directly using this form